Event ID 1003
| Event ID | 1003 |
| Source | Active Directory |
| Type | Error |
| Description | The Windows Directory Service database could not be initialized and returned error <error code>. Unrecoverable error, the directory can't continue. |
| Comments and links for event id 1003 from source Active Directory | |
| Event ID | 1003 |
| Source | APCPBEAgent |
| Type | Information |
| Description | Utility Power Restored. |
| Comments and links for event id 1003 from source APCPBEAgent | |
| Event ID | 1003 |
| Source | ASP.NET 1.0.3705.0 |
| Type | Error |
| Description | aspnet_wp.exe (PID: <ID>) was recycled because it was suspected to be in a deadlocked state. It did not send any responses for pending requests in the last 180 seconds. |
| Comments and links for event id 1003 from source ASP.NET 1.0.3705.0 | |
| Event ID | 1003 |
| Source | ASP.NET 1.0.3705.288 |
| Type | Error |
| Description | aspnet_wp.exe (PID: <value>) was recycled because it was suspected to be in a deadlocked state. It did not send any responses for pending requests in the last 180 seconds. |
| Comments and links for event id 1003 from source ASP.NET 1.0.3705.288 | |
| Event ID | 1003 |
| Source | ASP.NET 1.1.4322.0 |
| Type | Error |
| Description | aspnet_wp.exe (PID: <PID>) was recycled because it was suspected to be in a deadlocked state. It did not send any responses for pending requests in the last 180 seconds. This timeout may be adjusted using the <processModel responseDeadlockInterval> setting in machine.config. |
| Comments and links for event id 1003 from source ASP.NET 1.1.4322.0 | |
| Event ID | 1003 |
| Source | ASP.NET 2.0.50727.0 |
| Type | Error |
| Description | aspnet_wp.exe (PID: <PID>) was recycled because it was suspected to be in a deadlocked state. It did not send any responses for pending requests in the last 180 seconds. This timeout may be adjusted using the <processModel responseDeadlockInterval> setting in machine.config. |
| Comments and links for event id 1003 from source ASP.NET 2.0.50727.0 | |
| Event ID | 1003 |
| Source | AvExchlnstall |
| Type | Error |
| Description | The description for Event ID (1003) in source (AvExchlnstall) cannot be found. The local computer may not have the necessary registry information or message DLL files to display messages from a remote computer. |
| Comments and links for event id 1003 from source AvExchlnstall | |
| Event ID | 1003 |
| Source | BINLSVC |
| Type | Information |
| Description | The BINL service successfully read its settings from the directory service. |
| Comments and links for event id 1003 from source BINLSVC | |
| Event ID | 1003 |
| Source | DHCP |
| Type | Warning |
| Description | Your computer was not able to renew its address from the network (from the DHCP Server) for the Network Card with network address <MAC address>. The following error occurred: <error description>. Your computer will continue to try and obtain an address on its own from the network address (DHCP) server." |
| Comments and links for event id 1003 from source DHCP | |
| Event ID | 1003 |
| Source | DHCP |
| Type | Error |
| Description | DHCP failed to obtain a lease for the card with network address <adapter address>. |
| Comments and links for event id 1003 from source DHCP | |
| Event ID | 1003 |
| Source | DhcpServer |
| Type | Error |
| Description | The DHCP server failed to register its registry data. The following error occourred: The system cannot find the path specified. |
| Comments and links for event id 1003 from source DhcpServer | |
| Event ID | 1003 |
| Source | EvntAgnt |
| Type | Warning |
| Description | TraceFileName parameter not located in registry; Default trace file used is . |
| Comments and links for event id 1003 from source EvntAgnt | |
| Event ID | 1003 |
| Source | IISInfoCtrs |
| Type | Error |
| Description | Unable to query the IIS Info service performance data. The error code returned by the service is data DWORD 0. |
| Comments and links for event id 1003 from source IISInfoCtrs | |
| Event ID | 1003 |
| Source | MetaframeEvents |
| Type | Error |
| Description | Error 997: Overlapped I/O operation is in progress. |
| Comments and links for event id 1003 from source MetaframeEvents | |
| Event ID | 1003 |
| Source | Microsoft Office 11 |
| Type | Error |
| Description | Hanging application <application> version <version> stamp <stamp> hanging module <module> version <version> stamp <stamp> debug <value> hang address <address>. |
| Comments and links for event id 1003 from source Microsoft Office 11 | |
| Event ID | 1003 |
| Source | Microsoft Search |
| Type | Information |
| Description | The Search service has started. |
| Comments and links for event id 1003 from source Microsoft Search | |
| Event ID | 1003 |
| Source | MSExchangeCluster |
| Type | Error |
| Description | Exchange System Attendant: Failed to bring the resource online. |
| Comments and links for event id 1003 from source MSExchangeCluster | |
| Event ID | 1003 |
| Source | MSExchangeDS |
| Type | Information |
| Description | The Directory was shut down successfully. |
| Comments and links for event id 1003 from source MSExchangeDS | |
| Event ID | 1003 |
| Source | MSExchangeIS |
| Type | Error |
| Description | The disk is full. Attempting to stop the Microsoft Exchange Information Store service. |
| Comments and links for event id 1003 from source MSExchangeIS | |
| Event ID | 1003 |
| Source | MSExchangeMU |
| Type | Information |
| Description | Metabase Update agent exiting. For more information, click http://www.microsoft.com/contentredirect.asp. |
| Comments and links for event id 1003 from source MSExchangeMU | |
| Event ID | 1003 |
| Source | NfsSvr |
| Type | Warning |
| Description | Mapping information could not be obtained from Username mapping. Another attempt will be made after 30 minutes. |
| Comments and links for event id 1003 from source NfsSvr | |
| Event ID | 1003 |
| Source | NTDS General |
| Type | Error |
| Description | The Windows Directory Services database cannot be initialized and returned error <error code>. Unrecoverable error, the directory can't continue. |
| Comments and links for event id 1003 from source NTDS General | |
| Event ID | 1003 |
| Source | PLA |
| Type | Error |
| Description | Rules Engine Origin: Rules Error: <error code> Evaluate Expression x=n. def. op=le y=75 - Input string was not in a correct format. |
| Comments and links for event id 1003 from source PLA | |
| Event ID | 1003 |
| Source | SceCli |
| Type | Error |
| Description | Policy change from LSA/SAM can't be saved in the policy storage. Error <error code> to save policy change in the local GPO database. |
| Comments and links for event id 1003 from source SceCli | |
| Event ID | 1003 |
| Source | scesrv |
| Type | Error |
| Description | Policy change from LSA/SAM can't be saved in the policy storage. Error <error number> to save policy change in the default GPOs. For more debugging information, please look security\logs\scepol.log under Windows root. |
| Comments and links for event id 1003 from source scesrv | |
| Event ID | 1003 |
| Source | Shadow Session |
| Type | Error |
| Description | Error 997: Overlapped I/O operation in progress. |
| Comments and links for event id 1003 from source Shadow Session | |
| Event ID | 1003 |
| Source | SNMP |
| Type | Information |
| Description | The SNMP Service has stopped successfully. |
| Comments and links for event id 1003 from source SNMP | |
| Event ID | 1003 |
| Source | System |
| Type | Error |
| Description | Error code <error code>, parameter1 <value>, parameter2 <value>, parameter3 <value>, parameter4 <value>. |
| Comments and links for event id 1003 from source System | |
| Event ID | 1003 |
| Source | System Error |
| Type | Error |
| Description | Error code <error code>, parameter1 <value>, parameter2 <value>, parameter3 <value>, parameter4 <value>. |
| Comments and links for event id 1003 from source System Error | |
| Event ID | 1003 |
| Source | TermService |
| Type | Information |
| Description | The terminal service client has provided an invalid license. |
| Comments and links for event id 1003 from source TermService | |
| Event ID | 1003 |
| Source | TermServJet |
| Type | Error |
| Description | Session Directory server name <name> is invalid. |
| Comments and links for event id 1003 from source TermServJet | |
| Event ID | 1003 |
| Source | TWPOPUP.DLL |
| Type | Error |
| Description | The description for Event ID ( 1003 ) in Source ( TWPOPUP.DLL ) could not be found. It contains the following insertion string(s): The following requested video mode was not available: 800 x 552 x 16 BPP The video mode has been set to the following mode: 800 x 552 x 8 BPP License not installed for requested video mode. |
| Comments and links for event id 1003 from source TWPOPUP.DLL | |
| Event ID | 1003 |
| Source | UPS |
| Type | Warning |
| Description | Unable to communicate with UPS. |
| Comments and links for event id 1003 from source UPS | |
| Event ID | 1003 |
| Source | Userenv |
| Type | Error |
| Description | Windows cannot process Group Policy Client Side Extension (Folder Redirection). Exception <error code>. |
| Comments and links for event id 1003 from source Userenv | |
| Event ID | 1003 |
| Source | Volume Shadow Copy Service Task |
| Type | Error |
| Description | The task associated with resource '<resource>' couldn't be deleted. You will need to delete it manually by removing it from the Scheduled Tasks folder. The associated error code is stored in the data section. |
| Comments and links for event id 1003 from source Volume Shadow Copy Service Task | |
| Event ID | 1003 |
| Source | w3ctrs |
| Type | Error |
| Description | Unable to query the W3SVC (HTTP) service performance data. The error code returned by the service is data DWORD 0. |
| Comments and links for event id 1003 from source w3ctrs | |
|
Contribute If you have details about an event with id 1003 that is not listed in our database, please, send it to us. The submitted event will be forwarded to our consultants for analysis. We recommend you to check the EventID.Net Processing Queue to see if the event was already been submitted by another contributor. | |
