FireGen Monitoring StatisticsFireGen for Pix Monitoring Report for the OFFICE log profile
Analysis interval: Thu Dec 1 09:30:02 2005 - Thu Dec 1 10:30:02 2005
| Criteria | Current value | Type | Threshold | % |
| Messages | 68 | <= | 1 | |
| Messages per hour rate | 68 | => | 50 | 136 % |
| Denials per hour rate | 33 | => | 30 | 110 % |
| Management messages per hour rate | 2 | => | 1 | 200 % |
| IDS events per hour | 0 | => | 1 | |
| Severity | Current value | Type | Threshold | % |
| Alert-level messages | 0 | => | 1 | |
| Critical-level messages | 0 | => | 1 | |
| Error-level messages | 0 | => | 100 | |
| Warning-level messages | 0 | => | 100 | |
| Notification-level messages | 2 | => | 10,000 | |
| Informational-level messages | 34 | => | 10,000 | |
| Debugging-level messages | 32 | => | 10,000 | |
| Included Keywords | Entries | Last matched entry |
No keywords set. |
| Excluded Keywords | Entries |
No keywords set. |
Report generated on Thu Dec 1 10:30:02 2005
6,258 log entries analyzed in less then 1 second - 68 entries within the analysis interval
Analysis interval: 60 minutes
FireGen engine version: 2.825