FireGen for Pix Log Analysis Report

Altair Technologies - "sample" firewall log analysis for the period
Thu Mar 11 00:00:00 2004 to Thu Mar 11 23:59:59 2004

FirewallSectionsFirst messageLast message
172.17.1.15  Summary Message types Message Details Protocols Traffic Denials VPN,IDS,Management 03/11/04 00:00:31 03/11/04 18:01:05

-
Research links: - Go to top
-
Keywords: - Go to top
Keywords to include
Not configured
Keywords to exclude
Not configured
-
Analyzed logs: - Go to top
Analyzed log(s) Log size (kb) Log entries Log type
C:\Program Files\FireGenPix2\Sample\syslog-2004-03-11.log 1,889.86 10,784 Comma separated with no firewall time stamp (0)
-
Level Severity Description Total
1 Alert Immediate action needed 0
2 Critical Critical condition 1
3 Error Error condition 365
4 Warning Warning condition 4
5 Notification Normal but significant condition 754
6 Informational Informational message only 9,657
7 Debugging Appears during debugging only 1
    Total 10,782

-
No Code Total Example
1 2-106017 1 Deny IP due to Land Attack from 64.53.150.209 to 209.161.200.227
2 3-106011 363 Deny inbound (No xlate) udp src outside:61.221.171.82/3273 dst outside:209.161.200.230/1434
3 3-315004 2 Fail to establish SSH session because PIX RSA host key retrieval failed.
4 4-106023 2 Deny tcp src inside:172.17.1.102/4177 dst outside:69.6.57.7/80 by access-group "acl_inbound"
5 4-400013 1 IDS:2003 ICMP redirect from 64.53.150.209 to 192.168.1.1 on interface outside
6 4-400032 1 IDS:4051 UDP Snork attack from 64.53.150.209 to 192.168.1.1 on interface outside
7 5-111001 2 Begin configuration: 172.17.1.102 writing to memory
8 5-111004 2 172.17.1.102 end configuration: OK
9 5-111005 2 console end configuration: OK
10 5-111007 8 Begin configuration: console reading from terminal
11 5-304001 740 172.17.1.70 Accessed URL 65.54.194.117:/ADSAdClient31.dll?GetAd?PG=NBCHIA?AP=?TF=_blank
12 6-106015 248 Deny TCP (no connection) from 208.254.18.131/80 to 209.161.200.226/42436 flags ACK on interface outside
13 6-109005 1 Authentication succeeded for user 'jmoore' from 209.161.200.235/0 to 0.0.0.0/0 on interface IKE-XAUTH
14 6-109011 1 Authen Session Start: user 'jmoore', sid 3
15 6-302001 1,645 Built outbound TCP connection 364050 for faddr 65.54.194.117/80 gaddr 209.161.200.226/42445 laddr 172.17.1.70/2722
16 6-302002 1,646 Teardown TCP connection 364041 faddr 64.14.131.71/80 gaddr 209.161.200.226/42439 laddr 172.17.1.70/2711 duration 0:00:51 bytes 6842 (TCP Reset-I)
17 6-302005 1,194 Built UDP connection for faddr 207.136.100.40/7097 gaddr 209.161.200.226/37745 laddr 172.17.1.40/1035
18 6-302006 1,186 Teardown UDP connection for faddr 207.136.100.40/7097 gaddr 209.161.200.226/37745 laddr 172.17.1.40/1035
19 6-302010 107 6 in use, 114 most used
20 6-303002 39 172.17.1.102 Retrieved 205.227.137.57:delta.ini
21 6-305001 1,792 Portmapped translation built for gaddr 209.161.200.226/42447 laddr 172.17.1.70/2731
22 6-305004 1,779 Teardown portmap translation for global 209.161.200.226/42445 local 172.17.1.70/2722
23 6-307002 6 Permitted Telnet login session from 172.17.1.102
24 6-315002 1 Permitted SSH session from 172.17.1.102 on interface inside for user "pix"
25 6-315003 2 SSH login session failed from 172.17.1.102 (3 attempts) on interface inside by user ""
26 6-315011 5 SSH session from 172.17.1.102 on interface inside for user "pix" terminated normally
27 6-602301 2 sa created, (sa) sa_dest= 209.161.200.235, sa_prot= 50, sa_spi= 0xa6afc495(2796536981), sa_trans= esp-des esp-md5-hmac , sa_conn_id= 9
28 6-602302 3 deleting SA, (sa) sa_dest= 209.161.200.235, sa_prot= 50, sa_spi= 0x3de88ffc(1038651388), sa_trans= esp-des esp-md5-hmac , sa_conn_id= 2
29 7-702301 1 lifetime expiring, (sa) sa_dest= 209.161.200.226, sa_prot= 50, sa_spi= 0x21a09f69(564174697), sa_trans= esp-des esp-md5-hmac , sa_conn_id= 1, (identity) local= 209.161.200.226, remote= 209.161.200.235, local_proxy

-
-
Web traffic (HTTP/HTTPS) - Top 50 internal users (outbound connections) for the 172.17.1.15 firewall: - Go to top
No Source IP Source Host Destination IP Destination Host Connections Comments
1 172.17.1.102   65.54.244.253   85  
2 172.17.1.70   212.58.240.142 www42.thny.bbc.co.uk 64  
3 172.17.1.102   64.4.241.32 www.paypal.com 55 HTTPS 
4 172.17.1.102   63.236.14.21 h21.ip.musicmatch.com 42  
5 172.17.1.102   208.223.219.206 www.charter.com 37  
6 172.17.1.102   216.220.63.73 73.63.220-216.q9.net 34 HTTPS 
7 172.17.1.102   69.28.154.140   29  
8 172.17.1.70   212.58.240.131 www31.thny.bbc.co.uk 29  
9 172.17.1.70   212.58.240.38 www8.thny.bbc.co.uk 25  
10 172.17.1.102   63.236.14.37 h37.ip.musicmatch.com 24  
11 172.17.1.102   212.58.240.144 www44.thny.bbc.co.uk 23  
12 172.17.1.102   64.4.60.7 dav.bay0.hotmail.com 23  
13 172.17.1.70   62.189.244.254   22  
14 172.17.1.70   207.61.132.8   19  
15 172.17.1.70   199.246.67.114 adcounter.globeandmail.com 16  
16 172.17.1.102   207.69.130.52 webmail.atl.earthlink.net 15 HTTPS 
17 172.17.1.102   65.54.229.253 oe.bay110.hotmail.com 15  
18 172.17.1.70   199.246.67.210 stewie.theglobeandmail.com 14  
19 172.17.1.102   64.235.234.140 europa.lunarpages.com 13  
20 172.17.1.102   207.46.248.244 support2.microsoft.com 13  
21 172.17.1.70   199.239.137.245   11  
22 172.17.1.70   63.146.96.171 www.homeseekers.com 10  
23 172.17.1.70   216.52.17.116 112.2O7.net 10  
24 172.17.1.102   216.239.37.99   10  
25 172.17.1.102   66.163.175.128 data1.my.vip.sc5.yahoo.com 10  
26 172.17.1.102   216.52.17.118 102.112.2O7.net 9 HTTPS 
27 172.17.1.102   69.28.159.140 cdn-69-28-159-140.iad.llnw.net 9  
28 172.17.1.70   207.46.245.33 msnbcbusiness.com 9  
29 172.17.1.102   205.188.250.25 cb.icq.com 8  
30 172.17.1.102   207.68.172.249   7  
31 172.17.1.102   64.236.42.63   7  
32 172.17.1.70   12.130.12.31   6  
33 172.17.1.70   206.112.74.4   6  
34 172.17.1.102   64.236.40.55   6  
35 172.17.1.70   199.239.137.200   6  
36 172.17.1.70   209.68.10.225 masterview.ikonosnewmedia.com 6  
37 172.17.1.70   212.58.240.140 www40.thny.bbc.co.uk 6  
38 172.17.1.102   63.236.14.26 h26.ip.musicmatch.com 6  
39 172.17.1.102   63.236.14.12 h12.ip.musicmatch.com 6  
40 172.17.1.70   208.254.18.131   6  
41 172.17.1.102   207.68.173.243   5  
42 172.17.1.70   206.65.183.220   5  
43 172.17.1.102   64.12.174.121 ads.web.aol.com 5  
44 172.17.1.102   220.164.144.132   5  
45 172.17.1.70   63.215.124.60 unknown.Level3.net 5  
46 172.17.1.70   64.14.128.200   5  
47 172.17.1.102   64.236.16.246 edition2.cnn.com 5  
48 172.17.1.70   199.246.67.250 www.theglobeandmail.com 5  
49 172.17.1.70   209.11.106.40   5  
50 172.17.1.102   69.28.154.149   5  

-
Web traffic (HTTP/HTTPS) - Top 50 visited sites for the 172.17.1.15 firewall: - Go to top
No Web site IP Web site name HTTPS Count
1 65.54.244.253     85
2 212.58.240.142 www42.thny.bbc.co.uk   64
3 64.4.241.32 www.paypal.com Yes 55
4 63.236.14.21 h21.ip.musicmatch.com   42
5 208.223.219.206 www.charter.com   37
6 216.220.63.73 73.63.220-216.q9.net Yes 34
7 212.58.240.131 www31.thny.bbc.co.uk   29
8 69.28.154.140     29
9 62.189.244.254     25
10 212.58.240.38 www8.thny.bbc.co.uk   25
11 63.236.14.37 h37.ip.musicmatch.com   24
12 64.4.60.7 dav.bay0.hotmail.com   23
13 212.58.240.144 www44.thny.bbc.co.uk   23
14 207.61.132.8     19
15 199.246.67.114 adcounter.globeandmail.com   16
16 65.54.229.253 oe.bay110.hotmail.com   15
17 207.69.130.52 webmail.atl.earthlink.net Yes 15
18 199.246.67.210 stewie.theglobeandmail.com   14
19 64.235.234.140 europa.lunarpages.com   13
20 207.46.248.244 support2.microsoft.com   13
21 199.239.137.245     11
22 216.239.37.99     10
23 216.52.17.116 112.2O7.net   10
24 66.163.175.128 data1.my.vip.sc5.yahoo.com   10
25 63.146.96.171 www.homeseekers.com   10
26 69.28.159.140 cdn-69-28-159-140.iad.llnw.net   9
27 212.58.240.140 www40.thny.bbc.co.uk   9
28 207.46.245.33 msnbcbusiness.com   9
29 216.52.17.118 102.112.2O7.net Yes 9
30 205.188.250.25 cb.icq.com   8
31 207.68.172.249     7
32 64.236.42.63     7
33 199.239.137.200     6
34 208.254.18.131     6
35 63.236.14.12 h12.ip.musicmatch.com   6
36 63.236.14.26 h26.ip.musicmatch.com   6
37 64.236.40.55     6
38 12.130.12.31     6
39 209.68.10.225 masterview.ikonosnewmedia.com   6
40 206.112.74.4     6
41 220.164.144.132     5
42 199.246.67.250 www.theglobeandmail.com   5
43 207.68.173.243     5
44 63.215.124.60 unknown.Level3.net   5
45 64.14.128.200     5
46 206.65.183.220     5
47 64.12.174.121 ads.web.aol.com   5
48 69.28.154.149     5
49 209.11.106.40     5
50 64.236.16.246 edition2.cnn.com   5

-
Web traffic (HTTP/HTTPS) - Top 50 incoming connections for the 172.17.1.15 firewall: - Go to top
No Source IP Source Host Destination IP Destination Host Connections Comments
1 209.164.24.114 209.164.24.114.ptr.us.xo.net 172.17.1.40   1  
2 210.117.67.213   172.17.1.40   1  
3 66.194.6.70 66-194-6-70.gen.twtelecom.net 172.17.1.40   1  
-
Email (SMTP) - Top 50 outbound connections for the 172.17.1.15 firewall: - Go to top
-
Email (SMTP) - Top 50 inbound connections for the 172.17.1.15 firewall: - Go to top
No Source IP Source Host Destination IP Destination Host Connections Comments
1 66.30.36.214 c-66-30-36-214.hsd1.ma.comcast.net 172.17.1.40   16  
2 66.31.242.140 c-66-31-242-140.hsd1.ma.comcast.net 172.17.1.40   12  
3 81.195.87.106   172.17.1.40   12  
4 24.5.248.156 c-24-5-248-156.hsd1.ca.comcast.net 172.17.1.40   12  
5 66.191.183.182 66-191-183-182.dhcp.spbg.sc.charter.com 172.17.1.40   12  
6 69.105.197.100 adsl-69-105-197-100.dsl.scrm01.pacbell.net 172.17.1.40   11  
7 64.4.240.67 smtp-outbound.nix.paypal.com 172.17.1.40   9  
8 67.97.239.131 mail.ryanco.com 172.17.1.40   6  
9 217.156.36.6   172.17.1.40   5  
10 216.5.163.55 data1.exhedra.com 172.17.1.40   5  
11 216.239.51.5 proxy.google.com 172.17.1.40   4  
12 82.38.206.222 82-38-206-222.cable.ubr05.shef.blueyonder.co.uk 172.17.1.40   4  
13 82.217.158.72 82-217-158-72.cable.quicknet.nl 172.17.1.40   4  
14 217.99.142.52 pc52.pila.cvx.ppp.tpnet.pl 172.17.1.40   4  
15 200.84.115.110 200-84-115-110.genericrev.cantv.net 172.17.1.40   4  
16 66.187.232.134 mail.rhn.redhat.com 172.17.1.40   3  
17 200.118.10.155 Dynamic-IP-cr20011810155.cable.net.co 172.17.1.40   3  
18 211.109.35.85   172.17.1.40   3  
19 24.201.158.13 modemcable013.158-201-24.mc.videotron.ca 172.17.1.40   3  
20 200.251.170.125 c8fbaa7d.bhz.virtua.com.br 172.17.1.40   3  
21 200.207.127.219 200-207-127-219.dsl.telesp.net.br 172.17.1.40   3  
22 24.173.135.234 rrcs-24-173-135-234.se.biz.rr.com 172.17.1.40   3  
23 200.213.211.19   172.17.1.40   3  
24 200.78.116.130 dsl-200-78-116-130.prod-infinitum.com.mx 172.17.1.40   3  
25 148.63.43.155 vsat-148-63-43-155.c001.g4.mrt.starband.net 172.17.1.40   3  
26 200.118.110.93 Static-IP-cr20011811093.cable.net.co 172.17.1.40   3  
27 200.207.7.86 200-207-7-86.dialdata.net.br 172.17.1.40   3  
28 68.90.242.25 adsl-68-90-242-25.dsl.hstntx.swbell.net 172.17.1.40   3  
29 200.206.168.235 200-206-168-235.dsl.telesp.net.br 172.17.1.40   3  
30 200.78.37.104 dsl-200-78-37-104.prod-infinitum.com.mx 172.17.1.40   3  
31 12.202.167.124 12-202-167-124.client.insightBB.com 172.17.1.40   3  
32 200.171.144.79 200-171-144-79.dsl.telesp.net.br 172.17.1.40   3  
33 65.222.14.154   172.17.1.40   3  
34 200.206.133.62 200-206-133-62.dsl.telesp.net.br 172.17.1.40   3  
35 200.207.164.53 200-207-164-53.dsl.telesp.net.br 172.17.1.40   3  
36 62.59.190.80   172.17.1.40   2  
37 206.54.145.20 mail-out.fnf.com 172.17.1.40   2  
38 64.4.240.74 smtp1.nix.paypal.com 172.17.1.40   2  
39 213.157.174.55   172.17.1.40   2  
40 64.4.240.75 smtp2.nix.paypal.com 172.17.1.40   2  
41 69.6.7.58 mx758.uu02.com 172.17.1.40   2  
42 66.98.86.167 167sdl30m51.codetel.net.do 172.17.1.40   2  
43 142.163.96.236 stjhnf0111w-142163096236.nl.aliant.net 172.17.1.40   2  
44 200.21.19.38   172.17.1.40   2  
45 200.60.225.35 client-200.60.225.35.speedy.net.pe 172.17.1.40   2  
46 217.160.106.138 monitorware.de 172.17.1.40   2  
47 216.0.195.51   172.17.1.40   2  
48 200.152.61.240 net-rede-61-240.urbi.com.br 172.17.1.40   2  
49 212.113.20.197   172.17.1.40   2  
50 68.123.227.173 adsl-68-123-227-173.dsl.irvnca.pacbell.net 172.17.1.40   2  
-
Email clients (POP3/IMAP) - Top 50 connections for the 172.17.1.15 firewall: - Go to top
No Source IP Source Host Destination IP Destination Host Protocol Connections Direction Comments
1 172.17.1.102   64.235.234.140 europa.lunarpages.com TCP/110 - pop3 51 out  
2 80.97.48.21 dev21.histria.ro 172.17.1.40   TCP/143 - imap 37 in  
3 69.19.34.66 dpc691934066.direcpc.com 172.17.1.40   TCP/143 - imap 35 in  
4 64.228.41.54 Toronto-ppp226571.sympatico.ca 172.17.1.40   TCP/143 - imap 12 in  
5 195.20.106.85   172.17.1.40   TCP/110 - pop3 11 in  
6 80.97.89.49   172.17.1.40   TCP/143 - imap 10 in  
7 217.19.7.89 net2-89.seanet.ro 172.17.1.40   TCP/143 - imap 3 in  
8 172.17.1.102   209.161.200.227 mx1.altairtech.ca TCP/143 - imap 1 out  
-
Custom protocol 1 - Gnutella (TCP/6346) - Top 50 connections for the 172.17.1.15 firewall: - Go to top
No Source IP Source Host Destination IP Destination Host Connections Direction Comments
No Gnutella connections recorded. Logging level 6 required for this type of information.
-
Custom protocol 2 - RDP (TCP/3389) - Top 50 connections for the 172.17.1.15 firewall: - Go to top
No Source IP Source Host Destination IP Destination Host Connections Direction Comments
No RDP connections recorded. Logging level 6 required for this type of information.
-
Custom protocol 3 - NetBIOS (UDP/137) - Top 50 connections for the 172.17.1.15 firewall: - Go to top
No Source IP Source Host Destination IP Destination Host Connections Direction Comments
1 83.25.249.115 ajp115.neoplus.adsl.tpnet.pl 209.161.200.227 mx1.altairtech.ca 1 denied  
2 62.11.207.71 ppp-62-11-207-71.dialup.tiscali.it 209.161.200.228 mx2.altairtech.ca 1 denied  
3 172.17.1.40   209.161.200.228 mx2.altairtech.ca 1 denied  
4 217.49.126.114   209.161.200.230   1 denied  
5 80.146.127.144 p50927F90.dip.t-dialin.net 209.161.200.227 mx1.altairtech.ca 1 denied  
6 200.100.97.15 200-100-97-15.dial-up.telesp.net.br 209.161.200.227 mx1.altairtech.ca 1 denied  
7 68.23.221.152 adsl-68-23-221-152.dsl.wotnoh.ameritech.net 209.161.200.230   1 denied  
8 80.146.127.144 p50927F90.dip.t-dialin.net 209.161.200.228 mx2.altairtech.ca 1 denied  
9 82.166.119.91 82-166-119-91.barak.net.il 209.161.200.227 mx1.altairtech.ca 1 denied  
10 218.85.40.111   209.161.200.227 mx1.altairtech.ca 1 denied  
11 200.100.97.15 200-100-97-15.dial-up.telesp.net.br 209.161.200.228 mx2.altairtech.ca 1 denied  
12 217.125.4.117 117.Red-217-125-4.pooles.rima-tde.net 209.161.200.227 mx1.altairtech.ca 1 denied  
13 218.85.40.111   209.161.200.228 mx2.altairtech.ca 1 denied  
14 217.49.126.114   209.161.200.227 mx1.altairtech.ca 1 denied  
15 200.164.100.44   209.161.200.227 mx1.altairtech.ca 1 denied  
16 217.125.4.117 117.Red-217-125-4.pooles.rima-tde.net 209.161.200.228 mx2.altairtech.ca 1 denied  
17 68.23.221.152 adsl-68-23-221-152.dsl.wotnoh.ameritech.net 209.161.200.227 mx1.altairtech.ca 1 denied  
18 200.164.100.44   209.161.200.228 mx2.altairtech.ca 1 denied  
19 148.208.211.33   209.161.200.227 mx1.altairtech.ca 1 denied  
20 218.74.225.244   209.161.200.227 mx1.altairtech.ca 1 denied  
21 195.240.206.92 xs195-240-206-92.dial.tiscali.nl 209.161.200.227 mx1.altairtech.ca 1 denied  
22 200.252.127.11   209.161.200.230   1 denied  
23 148.208.211.33   209.161.200.228 mx2.altairtech.ca 1 denied  
24 216.232.142.175 d216-232-142-175.bchsia.telus.net 209.161.200.230   1 denied  
25 218.74.225.244   209.161.200.228 mx2.altairtech.ca 1 denied  
26 195.240.206.92 xs195-240-206-92.dial.tiscali.nl 209.161.200.228 mx2.altairtech.ca 1 denied  
27 67.124.193.8 adsl-67-124-193-8.dsl.sndg02.pacbell.net 209.161.200.230   1 denied  
28 200.21.140.102   209.161.200.230   1 denied  
29 80.126.210.116 a80-126-210-116.adsl.xs4all.nl 209.161.200.227 mx1.altairtech.ca 1 denied  
30 209.179.193.210 pool0465.cvx21-bradley.dialup.earthlink.net 209.161.200.230   1 denied  
31 213.76.74.228 pc228.poznan.cvx.ppp.tpnet.pl 209.161.200.230   1 denied  
32 200.252.127.11   209.161.200.227 mx1.altairtech.ca 1 denied  
33 80.143.38.169 p508F26A9.dip0.t-ipconnect.de 209.161.200.227 mx1.altairtech.ca 1 denied  
34 202.57.111.30   209.161.200.230   1 denied  
35 80.126.210.116 a80-126-210-116.adsl.xs4all.nl 209.161.200.228 mx2.altairtech.ca 1 denied  
36 83.31.34.209 cik209.neoplus.adsl.tpnet.pl 209.161.200.230   1 denied  
37 201.128.106.54 dsl-201-128-106-54.prod-infinitum.com.mx 209.161.200.230   1 denied  
38 216.232.142.175 d216-232-142-175.bchsia.telus.net 209.161.200.227 mx1.altairtech.ca 1 denied  
39 145.254.50.223 dialin-145-254-050-223.arcor-ip.net 209.161.200.230   1 denied  
40 209.50.157.16 209.50.157.16.res-lew.ptd.net 209.161.200.227 mx1.altairtech.ca 1 denied  
41 80.143.38.169 p508F26A9.dip0.t-ipconnect.de 209.161.200.228 mx2.altairtech.ca 1 denied  
42 195.174.99.166   209.161.200.227 mx1.altairtech.ca 1 denied  
43 67.124.193.8 adsl-67-124-193-8.dsl.sndg02.pacbell.net 209.161.200.227 mx1.altairtech.ca 1 denied  
44 200.21.140.102   209.161.200.227 mx1.altairtech.ca 1 denied  
45 81.215.186.40   209.161.200.230   1 denied  
46 24.232.191.75 OL75-191.fibertel.com.ar 209.161.200.227 mx1.altairtech.ca 1 denied  
47 81.202.147.236 81-202-147-236.user.ono.com 209.161.200.227 mx1.altairtech.ca 1 denied  
48 209.179.193.210 pool0465.cvx21-bradley.dialup.earthlink.net 209.161.200.227 mx1.altairtech.ca 1 denied  
49 213.76.74.228 pc228.poznan.cvx.ppp.tpnet.pl 209.161.200.227 mx1.altairtech.ca 1 denied  
50 200.77.160.248 host-200-77-160-248.cablevision.net.mx 209.161.200.227 mx1.altairtech.ca 1 denied  
-
SSH,Telnet (TCP/22,TCP/23) - Top 50 connections for the 172.17.1.15 firewall: - Go to top
No Source IP Source Host Destination IP Destination Host Protocol Connections Direction Comments
No SSH,Telnet connections. Logging level 6 required for this type of information.
-
Other protocols - Top 50 connections for the 172.17.1.15 firewall: - Go to top
No Source IP Source Host Destination IP Destination Host Protocol Connections Direction Comments
1 172.17.1.40   207.136.100.40 ns1.look.ca UDP/1024+ - dns 762 out  
2 172.17.1.102   198.77.116.8 net0116008.direcpc.com UDP/1024+ - dns 164 out  
3 172.17.1.10   209.161.200.227 mx1.altairtech.ca UDP/1024+ - dns 78 in  
4 172.17.1.20   209.161.200.227 mx1.altairtech.ca UDP/1024+ - dns 59 in  
5 172.17.1.40   216.218.202.31   TCP/20 - ftp-data 34 out  
6 172.17.1.40   216.218.202.31   TCP/21 - ftp 31 out  
7 172.17.1.10   209.161.200.227 mx1.altairtech.ca UDP/514 - syslog 23 in  
8 172.17.1.20   209.161.200.227 mx1.altairtech.ca UDP/514 - syslog 16 in  
9 172.17.1.40   209.148.64.40 ns2.look.ca UDP/1024+ - dns 12 out  
10 172.17.1.40   198.77.116.8 net0116008.direcpc.com UDP/1024+ - dns 11 out  
11 172.17.1.40   192.168.7.77   UDP/1024+ - dns 10 out  
12 172.17.1.40   192.168.236.1   UDP/138 - netbios-dgm 8 out  
13 172.17.1.40   192.168.189.1   UDP/138 - netbios-dgm 8 out  
14 172.17.1.40   192.41.162.32 l3.NSTLD.COM UDP/1024+ - dns 4 out  
15 172.17.1.102   205.227.137.57   TCP/20 - ftp-data 3 out  
16 172.17.1.40   209.61.184.105 server1.gfi.com TCP/21 - ftp 3 out  
17 172.17.1.40   198.41.0.4 a.root-servers.net UDP/1024+ - dns 3 out  
18 172.17.1.40   66.216.95.69 mail.mvcable.net TCP/21 - ftp 3 out  
19 172.17.1.8   209.161.200.227 mx1.altairtech.ca UDP/1024+ - dns 3 in  
20 172.17.1.40   209.61.184.105 server1.gfi.com TCP/20 - ftp-data 3 out  
21 172.17.1.40   202.57.96.3 arayat.smart-ntt.com UDP/1024+ - dns 2 out  
22 172.17.1.40   192.35.51.32 f3.NSTLD.COM UDP/428 2 out  
23 172.17.1.40   192.5.6.32 chia.arin.net UDP/1024+ - dns 2 out  
24 172.17.1.40   202.57.96.4 taal.smart-ntt.com UDP/1024+ - dns 2 out  
25 172.17.1.102   209.161.200.227 mx1.altairtech.ca UDP/1024+ - dns 2 out  
26 172.17.1.40   209.17.66.79   UDP/1024+ - dns 2 out  
27 172.17.1.40   209.17.66.10   UDP/1024+ - dns 2 out  
28 172.17.1.40   129.7.1.1 Walnut.CC.uh.edu UDP/1024+ - dns 1 out  
29 172.17.1.40   193.0.0.193 ns.ripe.net UDP/1024+ - dns 1 out  
30 172.17.1.40   192.58.128.30 j.root-servers.net UDP/1024+ - dns 1 out  
31 172.17.1.40   216.87.64.12 ns1.viawest.net UDP/1024+ - dns 1 out  
32 172.17.1.40   216.239.32.10 ns1.google.com UDP/428 1 out  
33 172.17.1.102   216.155.193.139 cs12.msg.dcn.yahoo.com TCP/5050 - yahoo messenger 1 out  
34 172.17.1.102   63.251.254.11   UDP/370 - nai-antivirus-securecast 1 out  
35 172.17.1.102   216.155.193.143 cs16.msg.dcn.yahoo.com TCP/5050 - yahoo messenger 1 out  
36 172.17.1.40   216.239.34.10 ns2.google.com UDP/428 1 out  
37 172.17.1.102   205.188.9.112   TCP/5190 - icq 1 out  
38 172.17.1.102   205.227.137.57   TCP/21 - ftp 1 out  
39 172.17.1.40   202.12.27.33 m.root-servers.net UDP/1024+ - dns 1 out  
40 172.17.1.25   209.161.200.227 mx1.altairtech.ca UDP/1024+ - dns 1 in  
41 172.17.1.40   202.9.145.7 sdns01.minnambalam.com UDP/1024+ - dns 1 out  
42 172.17.1.102   209.161.200.227 mx1.altairtech.ca TCP/389 - ldap 1 out  
43 172.17.1.102   64.12.200.89 ibucp-vip-m.blue.aol.com TCP/5190 - icq 1 out  
44 172.17.1.70   192.5.41.209 ntp2.usno.navy.mil UDP/123 - ntp 1 out  
45 172.17.1.40   129.250.35.33 C.ns.verio.net UDP/1024+ - dns 1 out  
46 172.17.1.40   192.67.14.17 u.ns.verio.net UDP/1024+ - dns 1 out  
47 172.17.1.40   128.63.2.53 h.root-servers.net UDP/428 1 out  
48 172.17.1.40   202.9.145.6 pdns01.minnambalam.com UDP/1024+ - dns 1 out  
49 172.17.1.40   129.7.1.20 Post-Office.uh.edu UDP/1024+ - dns 1 out  
50 172.17.1.40   61.213.162.91 ns4.verio.net UDP/1024+ - dns 1 out  
-
Protocols - Top 50 for the 172.17.1.15 firewall - ordered by connections: - Go to top
No ProtocolConnections %
1 UDP/1024+ - dns 1,132 39.87
2 TCP/80 - http 914 32.19
3 TCP/25 - smtp 367 12.92
4 TCP/443 - ssl-https 121 4.26
5 TCP/143 - imap 98 3.45
6 TCP/110 - pop3 62 2.18
7 TCP/20 - ftp-data 40 1.4
8 UDP/514 - syslog 39 1.37
9 TCP/21 - ftp 38 1.33
10 UDP/138 - netbios-dgm 16 0.56
11 UDP/428 5 0.17
12 TCP/5050 - yahoo messenger 2 0.07
13 TCP/5190 - icq 2 0.07
14 TCP/389 - ldap 1 0.03
15 UDP/370 - nai-antivirus-securecast 1 0.03
16 UDP/123 - ntp 1 0.03

-
Protocols - Top 50 for the 172.17.1.15 firewall - ordered by traffic: - Go to top
No Protocol Total Traffic % Bytes In Bytes Out
1 TCP/80 - http 48,944,886 86.97 2,860 48,942,026
2 TCP/20 - ftp-data 3,913,608 6.95 0 3,913,608
3 TCP/25 - smtp 1,748,621 3.11 1,600,946 147,675
4 TCP/443 - ssl-https 1,040,378 1.85 0 1,040,378
5 TCP/143 - imap 572,488 1.02 572,488 0
6 TCP/110 - pop3 27,467 0.05 15,002 12,465
7 TCP/21 - ftp 16,221 0.03 0 16,221
8 TCP/5050 - yahoo messenger 6,236 0.01 0 6,236
9 TCP/5190 - icq 5,971 0.01 0 5,971
Total 0   2,191,296 54,084,580
Unknown 1,885,206 Traffic that could not be mapped to a specific protocol or as inbound/outbound

-
FTP downloads - Top 50 for the 172.17.1.15 firewall: - Go to top
No FTP client IP FTP client host FTP server IP FTP server host File Count Comments
1 172.17.1.40   216.218.202.31   nvc5.txt 11  
2 172.17.1.40   216.218.202.31   bitdefender.txt 10  
3 172.17.1.40   216.218.202.31   eed.txt 10  
4 172.17.1.102   205.227.137.57   delta.ini 1  
5 172.17.1.102   205.227.137.57   update.ini 1  
6 172.17.1.40   216.218.202.31   nvc5.zip 1  
7 172.17.1.40   216.218.202.31   bitdefender.zip 1  
8 172.17.1.40   209.61.184.105 server1.gfi.com eed.txt 1  
9 172.17.1.40   216.218.202.31   eed.zip 1  
10 172.17.1.40   209.61.184.105 server1.gfi.com bitdefender.txt 1  
11 172.17.1.40   209.61.184.105 server1.gfi.com nvc5.txt 1  
-
FTP uploads - Top 50 for the 172.17.1.15 firewall: - Go to top
No FTP client IP FTP client host FTP server IP FTP server host File Count Comments
No FTP Uploads recorded - Level 5 (Notification) logging is required to capture FTP uploads.
-
-
Internal IP addresses - Top 50 by bandwitdh use for the 172.17.1.15 firewall: - Go to top
No Source IP Source Host Connections Protocols Traffic (kb) Comments
1 172.17.1.102   749 TCP/143 - imap, TCP/80 - http, TCP/5050 - yahoo messenger, TCP/20 - ftp-data, TCP/389 - ldap, TCP/21 - ftp, TCP/110 - pop3, TCP/443 - ssl-https, TCP/25 - smtp, TCP/5190 - icq40,083.98 Potentially performed a port scan or may be running many network-related applications. 
2 172.17.1.70   387 TCP/80 - http, TCP/443 - ssl-https8,756.90  
3 172.17.1.40   129 TCP/80 - http, TCP/20 - ftp-data, TCP/21 - ftp, TCP/25 - smtp3,976.09  

-
External IP addresses - Top 50 by bandwitdh use for the 172.17.1.15 firewall: - Go to top
No Source IP Source Host Connections Protocols Traffic (kb) Comments
